Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
patD – Module M47 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1444 |
UniProt ID | – | P77674 |
NCBI GeneID | – | 945876 |
Synonyms | – | JW1439, prr, dcW |
Biological function | ||
Product function | – | γ-aminobutyraldehyde dehydrogenase |
GO terms | ||
GO:0009447 | – | Putrescine catabolic process |
GO:0019145 | – | Aminobutyraldehyde dehydrogenase activity |
GO:0033737 | – | 1-pyrroline dehydrogenase activity |
GO:0042802 | – | Identical protein binding |
GO:0051287 | – | NAD binding |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
patD – Neighborhood |