Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
paaF – Module M48 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1393 |
UniProt ID | – | P76082 |
NCBI GeneID | – | 946011 |
Synonyms | – | ydbR, JW1388 |
Biological function | ||
Product function | – | predicted 2,3-dehydroadipyl-CoA hydratase |
GO terms | ||
GO:0004300 | – | Enoyl-CoA hydratase activity |
GO:0006631 | – | Fatty acid metabolic process |
GO:0010124 | – | Phenylacetate catabolic process |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
paaF – Neighborhood |