narP – Module M39.11 | kout: 35, kin: 1, Clustering: 0 |
---|
Locus tag | – | b2193 |
UniProt ID | – | P31802 |
NCBI GeneID | – | 949081 |
Synonyms | – | JW2181 |
Biological function |
---|
Product function | – | NarP |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005524 | – | ATP binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0042128 | – | Nitrate assimilation |
|
COGs |
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
narP – Neighborhood |
---|