Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
mpaA – Module M71 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1326 |
UniProt ID | – | P0ACV6 |
NCBI GeneID | – | 945969 |
Synonyms | – | ycjI, JW1319 |
Biological function | ||
Product function | – | murein tripeptide amidase A |
GO terms | ||
GO:0004040 | – | Amidase activity |
GO:0008270 | – | Zinc ion binding |
GO:0009050 | – | Glycopeptide catabolic process |
GO:0009253 | – | Peptidoglycan catabolic process |
GO:0061473 | – | Murein tripeptide carboxypeptidase activity |
COGs | ||
COG2866 | – | Predicted carboxypeptidase (E) |
mpaA – Neighborhood |