Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
metI – Module M39.22 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0198 |
UniProt ID | – | P31547 |
NCBI GeneID | – | 944894 |
Synonyms | – | yaeE, JW0194 |
Biological function | ||
Product function | – | L-methionine / D-methionine ABC transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2011 | – | ABC-type metal ion transport system, permease component (P) |
metI – Neighborhood |