Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
mdtC – Module M58 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2076 |
UniProt ID | – | P76399 |
NCBI GeneID | – | 946608 |
Synonyms | – | JW2061, yegO |
Biological function | ||
Product function | – | MdtABC-TolC multidrug efflux system - membrane subunit |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0015307 | – | Drug:proton antiporter activity |
GO:0046618 | – | Drug export |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
mdtC – Neighborhood |