Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
hisP – Module M39.16 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2306 |
UniProt ID | – | P07109 |
NCBI GeneID | – | 946789 |
Synonyms | – | JW2303 |
Biological function | ||
Product function | – | lysine / arginine / ornithine ABC transporter / histidine ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015817 | – | Histidine transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4598 | – | ABC-type histidine transport system, ATPase component (E) |
hisP – Neighborhood |