Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
hipA – Module M39.2 | kout: 1, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1507 |
UniProt ID | – | P23874 |
NCBI GeneID | – | 946064 |
Synonyms | – | JW1500 |
Biological function | ||
Product function | – | serine/threonine kinase HipA |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003677 | – | DNA binding |
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005524 | – | ATP binding |
GO:0022611 | – | Dormancy process |
GO:0036289 | – | Peptidyl-serine autophosphorylation |
GO:0043086 | – | Negative regulation of catalytic activity |
GO:0044010 | – | Single-species biofilm formation |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG3550 | – | Uncharacterized protein related to capsule biosynthesis enzymes (R) |
hipA – Neighborhood |