Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
glcC – Module M39.30 | kout: 7, kin: 2, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | b2980 |
UniProt ID | – | P0ACL5 |
NCBI GeneID | – | 947466 |
Synonyms | – | yghN, JW2947 |
Biological function | ||
Product function | – | GlcC transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG2186 | – | Transcriptional regulators (K) |
glcC – Neighborhood |