Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
gcvT – Module M70 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b2905 |
UniProt ID | – | P27248 |
NCBI GeneID | – | 947390 |
Synonyms | – | JW2873 |
Biological function | ||
Product function | – | aminomethyltransferase |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008483 | – | Transaminase activity |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
GO:0032259 | – | Methylation |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT – Neighborhood |