Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
focA – Basal machinery | kout: 0, kin: 6, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0904 |
UniProt ID | – | P0AC23 |
NCBI GeneID | – | 945513 |
Synonyms | – | JW0887, ycaE |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015499 | – | Formate transmembrane transporter activity |
GO:0015724 | – | Formate transport |
COGs | ||
COG2116 | – | Formate/nitrite family of transporters (P) |
focA – Neighborhood |