Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
fliT – Module M39.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1926 |
UniProt ID | – | P0ABY2 |
NCBI GeneID | – | 946433 |
Synonyms | – | JW1911 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliT |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006457 | – | Protein folding |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:1902209 | – | Negative regulation of bacterial-type flagellum assembly |
fliT – Neighborhood |