Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
cusC – Module M31 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0572 |
UniProt ID | – | P77211 |
NCBI GeneID | – | 946288 |
Synonyms | – | ibeB, JW0561, ylcB |
Biological function | ||
Product function | – | copper / silver efflux system - outer membrane porin |
GO terms | ||
GO:0005375 | – | Copper ion transmembrane transporter activity |
GO:0005507 | – | Copper ion binding |
GO:0006878 | – | Cellular copper ion homeostasis |
GO:0009279 | – | Cell outer membrane |
GO:0010272 | – | Response to silver ion |
GO:0010273 | – | Detoxification of copper ion |
GO:0015288 | – | Porin activity |
GO:0018345 | – | Protein palmitoylation |
GO:0019992 | – | Diacylglycerol binding |
GO:0046688 | – | Response to copper ion |
GO:0046930 | – | Pore complex |
GO:0060003 | – | Copper ion export |
GO:0070207 | – | Protein homotrimerization |
COGs | ||
COG1538 | – | Outer membrane protein (MU) |
cusC – Neighborhood |