Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
csgA – Module M39.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1042 |
UniProt ID | – | P28307 |
NCBI GeneID | – | 949055 |
Synonyms | – | JW1025 |
Biological function | ||
Product function | – | curlin, major subunit |
GO terms | ||
GO:0007155 | – | Cell adhesion |
GO:0009289 | – | Pilus |
GO:0044010 | – | Single-species biofilm formation |
GO:1990000 | – | Amyloid fibril formation |
csgA – Neighborhood |