Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
codB – Module M47 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0336 |
UniProt ID | – | P0AA82 |
NCBI GeneID | – | 944994 |
Synonyms | – | JW0327 |
Biological function | ||
Product function | – | cytosine transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015209 | – | Cytosine transmembrane transporter activity |
GO:0015856 | – | Cytosine transport |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019858 | – | Cytosine metabolic process |
COGs | ||
COG1457 | – | Purine-cytosine permease and related proteins (F) |
codB – Neighborhood |