Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
agaC – Module M45 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3139 |
UniProt ID | – | P42910 |
NCBI GeneID | – | 947652 |
Synonyms | – | JW3108, yraE |
Biological function | ||
Product function | – | galactosamine PTS permease (cryptic) - AgaC subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3715 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIC (G) |
agaC – Neighborhood |