Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
aceK – Intermodular | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | b4016 |
UniProt ID | – | P11071 |
NCBI GeneID | – | 944797 |
Synonyms | – | JW3976 |
Biological function | ||
Product function | – | AceK |
GO terms | ||
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0004722 | – | Protein serine/threonine phosphatase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006006 | – | Glucose metabolic process |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0008772 | – | [isocitrate dehydrogenase (NADP+)] kinase activity |
GO:0016208 | – | AMP binding |
GO:0016311 | – | Dephosphorylation |
GO:0018105 | – | Peptidyl-serine phosphorylation |
GO:0050790 | – | Regulation of catalytic activity |
COGs | ||
COG4579 | – | Isocitrate dehydrogenase kinase/phosphatase (T) |
aceK – Neighborhood |