Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
yhdY – Module M46.2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3270 |
UniProt ID | – | P45768 |
NCBI GeneID | – | 947764 |
Synonyms | – | JW5545 |
Biological function | ||
Product function | – | YhdY |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
yhdY – Neighborhood |