| yejF – Module M23 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b2180 |
| UniProt ID | – | P33916 |
| NCBI GeneID | – | 946689 |
| Synonyms | – | JW2168 |
| Biological function |
|---|
| Product function | – | peptide ABC transporter - ATP binding subunit |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
| GO:0042884 | – | Microcin transport |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
| GO:0055085 | – | Transmembrane transport |
|
| COGs |
| COG4172 | – | ABC-type uncharacterized transport system, duplicated ATPase component (R) |
| yejF – Neighborhood |
|---|