Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
ydcV – Module M46.2 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1443 |
UniProt ID | – | P0AFR9 |
NCBI GeneID | – | 945903 |
Synonyms | – | JW1438 |
Biological function | ||
Product function | – | YdcV |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1177 | – | ABC-type spermidine/putrescine transport system, permease component II (E) |
ydcV – Neighborhood |