xylR – Module M46.40 | kout: 6, kin: 4, Clustering: 0.32143 |
---|
Locus tag | – | b3569 |
UniProt ID | – | P0ACI3 |
NCBI GeneID | – | 948086 |
Synonyms | – | JW3541 |
Biological function |
---|
Product function | – | XylR transcriptional activator |
GO terms |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
|
COGs |
COG1609 | – | Transcriptional regulators (K) |
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
xylR – Neighborhood |
---|