Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
treC – Module M11 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b4239 |
UniProt ID | – | P28904 |
NCBI GeneID | – | 948762 |
Synonyms | – | olgH, JW4198 |
Biological function | ||
Product function | – | trehalose-6-phosphate hydrolase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005993 | – | Trehalose catabolic process |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008788 | – | Alpha,alpha-phosphotrehalase activity |
GO:0043169 | – | Cation binding |
COGs | ||
COG0366 | – | Glycosidases (G) |
treC – Neighborhood |