Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
thiQ – Module M46.17 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0066 |
UniProt ID | – | P31548 |
NCBI GeneID | – | 944785 |
Synonyms | – | JW0065, yabJ |
Biological function | ||
Product function | – | thiamin ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015888 | – | Thiamine transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0048502 | – | Thiamine-transporting ATPase activity |
COGs | ||
COG3840 | – | ABC-type thiamine transport system, ATPase component (H) |
thiQ – Neighborhood |