ssuA – Module M46.2 | kout: 0, kin: 5, Clustering: 0.5 |
---|
Locus tag | – | b0936 |
UniProt ID | – | P75853 |
NCBI GeneID | – | 945560 |
Synonyms | – | ycbO, JW0919 |
Biological function |
---|
Product function | – | aliphatic sulfonate ABC transporter - periplasmic binding protein |
GO terms |
GO:0006790 | – | Sulfur compound metabolic process |
GO:0042597 | – | Periplasmic space |
GO:0042918 | – | Alkanesulfonate transport |
GO:0042959 | – | Alkanesulfonate transporter activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG0715 | – | ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components (P) |
ssuA – Neighborhood |
---|