| sstT – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b3089 |
| UniProt ID | – | P0AGE4 |
| NCBI GeneID | – | 947605 |
| Synonyms | – | JW3060, ygjU |
| Biological function |
|---|
| Product function | – | serine / threonine:Na+ symporter |
| GO terms |
| GO:0005295 | – | Neutral amino acid:sodium symporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006865 | – | Amino acid transport |
| GO:0015175 | – | Neutral amino acid transmembrane transporter activity |
| GO:0015565 | – | Threonine efflux transmembrane transporter activity |
| GO:0016021 | – | Integral component of membrane |
| GO:0017153 | – | Sodium:dicarboxylate symporter activity |
| GO:0022889 | – | Serine transmembrane transporter activity |
| GO:0032329 | – | Serine transport |
|
| COGs |
| COG3633 | – | Na+/serine symporter (E) |
| sstT – Neighborhood |
|---|