| soxS – Module M46.1 | kout: 40, kin: 5, Clustering: 0.10801 |
|---|
| Locus tag | – | b4062 |
| UniProt ID | – | P0A9E2 |
| NCBI GeneID | – | 948567 |
| Synonyms | – | JW4023 |
| Biological function |
|---|
| Product function | – | SoxS DNA-binding transcriptional dual regulator |
| GO terms |
| GO:0000986 | – | Bacterial-type RNA polymerase core promoter proximal region sequence-specific DNA binding |
| GO:0001108 | – | Bacterial-type RNA polymerase holo enzyme binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
|
| COGs |
| COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
| soxS – Neighborhood |
|---|