Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
sdhD – Module M46.14 | kout: 0, kin: 6, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b0722 |
UniProt ID | – | P0AC44 |
NCBI GeneID | – | 945322 |
Synonyms | – | JW0712 |
Biological function | ||
Product function | – | succinate:quinone oxidoreductase, membrane protein SdhC |
GO terms | ||
GO:0000104 | – | Succinate dehydrogenase activity |
GO:0005886 | – | Plasma membrane |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0009055 | – | Electron carrier activity |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0017004 | – | Cytochrome complex assembly |
GO:0020037 | – | Heme binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2142 | – | Succinate dehydrogenase, hydrophobic anchor subunit (C) |
sdhD – Neighborhood |