Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
phoE – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b0241 |
UniProt ID | – | P02932 |
NCBI GeneID | – | 944926 |
Synonyms | – | ompE, JW0231 |
Biological function |
---|
Product function | – | PhoE |
GO terms |
GO:0006811 | – | Ion transport |
GO:0009279 | – | Cell outer membrane |
GO:0015288 | – | Porin activity |
GO:0046930 | – | Pore complex |
|
COGs |
COG3203 | – | Outer membrane protein (porin) (M) |
phoE – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode