Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
ompA – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | b0957 |
UniProt ID | – | P0A910 |
NCBI GeneID | – | 945571 |
Synonyms | – | con, tolG, JW0940, tut |
Biological function | ||
Product function | – | outer membrane protein A |
GO terms | ||
GO:0000746 | – | Conjugation |
GO:0005198 | – | Structural molecule activity |
GO:0006810 | – | Transport |
GO:0006811 | – | Ion transport |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0009279 | – | Cell outer membrane |
GO:0009597 | – | Detection of virus |
GO:0015288 | – | Porin activity |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019867 | – | Outer membrane |
GO:0034220 | – | Ion transmembrane transport |
GO:0046718 | – | Viral entry into host cell |
GO:0046930 | – | Pore complex |
COGs | ||
COG2885 | – | Outer membrane protein and related peptidoglycan-associated (lipo)proteins (M) |
ompA – Neighborhood |