Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
iscU – Module M46.14 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2529 |
UniProt ID | – | P0ACD4 |
NCBI GeneID | – | 947002 |
Synonyms | – | yfhN, nifU, JW2513 |
Biological function | ||
Product function | – | scaffold protein for iron-sulfur cluster assembly |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0042802 | – | Identical protein binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0822 | – | NifU homolog involved in Fe-S cluster formation (C) |
iscU – Neighborhood |