| gmr – Module M46.1 | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | b1285 |
| UniProt ID | – | P77334 |
| NCBI GeneID | – | 945868 |
| Synonyms | – | JW1278, yciR |
| Biological function |
|---|
| Product function | – | cyclic di-GMP phosphodiesterase |
| GO terms |
| GO:0004871 | – | Signal transducer activity |
| GO:0005525 | – | GTP binding |
| GO:0008152 | – | Metabolic process |
| GO:0010608 | – | Posttranscriptional regulation of gene expression |
| GO:0019935 | – | Cyclic-nucleotide-mediated signaling |
| GO:0031280 | – | Negative regulation of cyclase activity |
| GO:0071111 | – | Cyclic-guanylate-specific phosphodiesterase activity |
|
| COGs |
| COG2199 | – | FOG: GGDEF domain (T) |
| COG2200 | – | FOG: EAL domain (T) |
| COG2202 | – | FOG: PAS/PAC domain (T) |
| gmr – Neighborhood |
|---|