Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
folP – Module M46.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b3177 |
UniProt ID | – | P0AC13 |
NCBI GeneID | – | 947691 |
Synonyms | – | dhpS, JW3144 |
Biological function | ||
Product function | – | FolP |
GO terms | ||
GO:0004156 | – | Dihydropteroate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0042493 | – | Response to drug |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
GO:0046677 | – | Response to antibiotic |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0294 | – | Dihydropteroate synthase and related enzymes (H) |
folP – Neighborhood |