Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
ebgR – Module M9 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b3075 |
UniProt ID | – | P06846 |
NCBI GeneID | – | 947586 |
Synonyms | – | JW3046 |
Biological function | ||
Product function | – | EbgR DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1609 | – | Transcriptional regulators (K) |
ebgR – Neighborhood |