| cspE – Module M13 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b0623 |
| UniProt ID | – | P0A972 |
| NCBI GeneID | – | 947024 |
| Synonyms | – | JW0618, gicA, msmC |
| Biological function |
|---|
| Product function | – | transcription antiterminator and regulator of RNA stability |
| GO terms |
| GO:0001072 | – | RNA binding transcription antitermination factor activity |
| GO:0003697 | – | Single-stranded DNA binding |
| GO:0003723 | – | RNA binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0008143 | – | Poly(A) binding |
| GO:0031564 | – | Transcription antitermination |
| GO:0060567 | – | Negative regulation of DNA-templated transcription, termination |
|
| COGs |
| COG1278 | – | Cold shock proteins (K) |
| cspE – Neighborhood |
|---|