Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
---|
bglG – Module M46.1 | kout: 0, kin: 6, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b3723 |
UniProt ID | – | P11989 |
NCBI GeneID | – | 948235 |
Synonyms | – | JW3701, bglC |
Biological function | ||
Product function | – | BglG transcriptional antiterminator (monomer) |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
COGs | ||
COG3711 | – | Transcriptional antiterminator (K) |
bglG – Neighborhood |