| Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong, sRNA] |
| amyA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1927 |
| UniProt ID | – | P26612 |
| NCBI GeneID | – | 946434 |
| Synonyms | – | yedC, JW1912 |
| Biological function |
|---|
| Product function | – | α-amylase |
| GO terms |
| GO:0004556 | – | Alpha-amylase activity |
| GO:0005509 | – | Calcium ion binding |
| GO:0005737 | – | Cytoplasm |
| GO:0005975 | – | Carbohydrate metabolic process |
|
| COGs |
| COG0366 | – | Glycosidases (G) |
| amyA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode