ada – Module M25 | kout: 4, kin: 2, Clustering: 0.33333 |
---|
Locus tag | – | b2213 |
UniProt ID | – | P06134 |
NCBI GeneID | – | 946710 |
Synonyms | – | JW2201 |
Biological function |
---|
Product function | – | Ada DNA-binding transcriptional dual regulator |
GO terms |
GO:0003684 | – | Damaged DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0003908 | – | Methylated-DNA-[protein]-cysteine S-methyltransferase activity |
GO:0006307 | – | DNA dealkylation involved in DNA repair |
GO:0006351 | – | Transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0080111 | – | DNA demethylation |
|
COGs |
COG0350 | – | Methylated DNA-protein cysteine methyltransferase (L) |
COG2169 | – | Adenosine deaminase (F) |
ada – Neighborhood |
---|