| acrB – Intermodular | kout: 0, kin: 8, Clustering: 0.25 |
|---|
| Locus tag | – | b0462 |
| UniProt ID | – | P31224 |
| NCBI GeneID | – | 945108 |
| Synonyms | – | acrE, JW0451 |
| Biological function |
|---|
| Product function | – | AcrAB-TolC multidrug efflux system - permease subunit |
| GO terms |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0006855 | – | Drug transmembrane transport |
| GO:0015238 | – | Drug transmembrane transporter activity |
| GO:0015307 | – | Drug:proton antiporter activity |
| GO:0016020 | – | Membrane |
| GO:0042493 | – | Response to drug |
| GO:0046618 | – | Drug export |
|
| COGs |
| COG0841 | – | Cation/multidrug efflux pump (V) |
| acrB – Neighborhood |
|---|