Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
srlD – Module M3 | kout: 0, kin: 5, Clustering: 0.9 | |
---|---|---|
Locus tag | – | b2705 |
UniProt ID | – | P05707 |
NCBI GeneID | – | 948937 |
Synonyms | – | JW2674, gutD |
Biological function | ||
Product function | – | SrlD |
GO terms | ||
GO:0006062 | – | Sorbitol catabolic process |
GO:0009010 | – | Sorbitol-6-phosphate 2-dehydrogenase activity |
COGs | ||
COG1028 | – | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) (IQR) |
srlD – Neighborhood |