Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
ppiD – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0441 |
UniProt ID | – | P0ADY1 |
NCBI GeneID | – | 946056 |
Synonyms | – | JW0431, ybaU |
Biological function | ||
Product function | – | periplasmic folding chaperone |
GO terms | ||
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0760 | – | Parvulin-like peptidyl-prolyl isomerase (O) |
ppiD – Neighborhood |