Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
hha – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | b0460 |
UniProt ID | – | P0ACE3 |
NCBI GeneID | – | 945098 |
Synonyms | – | JW0449 |
Biological function | ||
Product function | – | haemolysin expression modulating protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0010468 | – | Regulation of gene expression |
hha – Neighborhood |