Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
gltJ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0654 |
UniProt ID | – | P0AER3 |
NCBI GeneID | – | 945443 |
Synonyms | – | JW0649 |
Biological function | ||
Product function | – | glutamate / aspartate ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
gltJ – Neighborhood |