Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
glnH – Module M58.2 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0811 |
UniProt ID | – | P0AEQ3 |
NCBI GeneID | – | 944872 |
Synonyms | – | JW0796 |
Biological function | ||
Product function | – | glutamine ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0006865 | – | Amino acid transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
glnH – Neighborhood |