Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
exbB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3006 |
UniProt ID | – | P0ABU7 |
NCBI GeneID | – | 945420 |
Synonyms | – | JW2974 |
Biological function | ||
Product function | – | TonB energy transducing system - ExbB subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008565 | – | Protein transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0031992 | – | Energy transducer activity |
GO:0043213 | – | Bacteriocin transport |
GO:0050821 | – | Protein stabilization |
COGs | ||
COG0811 | – | Biopolymer transport proteins (U) |
exbB – Neighborhood |