Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
cysB – Module M58.2 | kout: 24, kin: 3, Clustering: 0.09333 | |
---|---|---|
Locus tag | – | b1275 |
UniProt ID | – | P0A9F3 |
NCBI GeneID | – | 945771 |
Synonyms | – | JW1267 |
Biological function | ||
Product function | – | CysB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019344 | – | Cysteine biosynthetic process |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
cysB – Neighborhood |