Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
csiR – Module M58.43 | kout: 5, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b2664 |
UniProt ID | – | P37338 |
NCBI GeneID | – | 948055 |
Synonyms | – | ygaE, gabC, JW2639 |
Biological function | ||
Product function | – | CsiR DNA-binding transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1802 | – | Transcriptional regulators (K) |
csiR – Neighborhood |