Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Weak + Strong] |
---|
cadB – Module M58.1 | kout: 0, kin: 7, Clustering: 0.42857 | |
---|---|---|
Locus tag | – | b4132 |
UniProt ID | – | P0AAE8 |
NCBI GeneID | – | 948654 |
Synonyms | – | JW4093 |
Biological function | ||
Product function | – | cadaverine:H+ symporter/lysine:cadaverine antiporter |
GO terms | ||
GO:0003333 | – | Amino acid transmembrane transport |
GO:0005886 | – | Plasma membrane |
GO:0015295 | – | Solute:proton symporter activity |
GO:0015839 | – | Cadaverine transport |
GO:0015992 | – | Proton transport |
GO:0016020 | – | Membrane |
GO:0016021 | – | Integral component of membrane |
GO:0043872 | – | Lysine:cadaverine antiporter activity |
GO:1903401 | – | L-lysine transmembrane transport |
COGs | ||
COG0531 | – | Amino acid transporters (E) |
cadB – Neighborhood |