Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Strong] |
---|
yadV – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0140 |
UniProt ID | – | P33128 |
NCBI GeneID | – | 944859 |
Synonyms | – | ecpD, JW0136 |
Biological function | ||
Product function | – | probable pilin chaperone similar to PapD |
GO terms | ||
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0043711 | – | Pilus organization |
GO:0044183 | – | Protein binding involved in protein folding |
GO:0061077 | – | Chaperone-mediated protein folding |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG3121 | – | P pilus assembly protein, chaperone PapD (NU) |
yadV – Neighborhood |