Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Strong] |
---|
tauA – Module M37 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0365 |
UniProt ID | – | Q47537 |
NCBI GeneID | – | 945030 |
Synonyms | – | JW0357, yaiR, ssiA |
Biological function | ||
Product function | – | taurine ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0009970 | – | Cellular response to sulfate starvation |
GO:0015734 | – | Taurine transport |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG4521 | – | ABC-type taurine transport system, periplasmic component (P) |
tauA – Neighborhood |