Escherichia coli str. K-12 substr. MG1655 [2014, RDB16, Strong] |
---|
panC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0133 |
UniProt ID | – | P31663 |
NCBI GeneID | – | 944958 |
Synonyms | – | JW0129 |
Biological function | ||
Product function | – | pantothenate synthetase monomer |
GO terms | ||
GO:0004592 | – | Pantoate-beta-alanine ligase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0033317 | – | Pantothenate biosynthetic process from valine |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0414 | – | Panthothenate synthetase (H) |
panC – Neighborhood |